Tourism · 2025
Tourist arrivals per 1,000 inhabitants: ranking of localities
Tourist arrivals per 1,000 inhabitants: the highest value is in Fundata (96,256 ‰) and the lowest in Pietrari (0 ‰). The median across 1,250 localities is 200 ‰. The ranking covers localities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Locality | County | Tourist arrivals per 1,000 inhabitants |
|---|---|---|---|
| 1 | Fundata | Brașov County | 96,256 ‰ |
| 2 | Costinești | Constanța County | 46,529 ‰ |
| 3 | Crișan | Tulcea County | 41,645 ‰ |
| 4 | Predeal | Brașov County | 39,637 ‰ |
| 5 | Băile Herculane | Caraș-Severin County | 37,681 ‰ |
| 6 | Eforie | Constanța County | 34,822 ‰ |
| 7 | Sinaia | Prahova County | 30,460 ‰ |
| 8 | Băile Tușnad | Harghita County | 27,598 ‰ |
| 9 | Călimănești | Vâlcea County | 26,332 ‰ |
| 10 | Ceahlău | Neamț County | 24,096 ‰ |
| 11 | Arefu | Argeș County | 22,176 ‰ |
| 12 | Moieciu | Brașov County | 21,498 ‰ |
| 13 | Bran | Brașov County | 21,419 ‰ |
| 14 | Rimetea | Alba County | 19,583 ‰ |
| 15 | Sovata | Mureș County | 17,957 ‰ |
| 16 | Băile Olănești | Vâlcea County | 17,658 ‰ |
| 17 | Dâmbovicioara | Argeș County | 17,268 ‰ |
| 18 | Sânmartin | Bihor County | 16,393 ‰ |
| 19 | Mangalia | Constanța County | 13,829 ‰ |
| 20 | Dubova | Mehedinți County | 12,736 ‰ |
| 21 | Slănic-Moldova | Bacău County | 12,447 ‰ |
| 22 | Turia | Covasna County | 11,978 ‰ |
| 23 | Sfântu Gheorghe | Tulcea County | 11,862 ‰ |
| 24 | Băile Govora | Vâlcea County | 11,721 ‰ |
| 25 | Beliș | Cluj County | 10,950 ‰ |
| 26 | Bușteni | Prahova County | 10,234 ‰ |
| 27 | Cârțișoara | Sibiu County | 10,184 ‰ |
| 28 | Arieșeni | Alba County | 9,933 ‰ |
| 29 | Voineasa | Vâlcea County | 9,775 ‰ |
| 30 | Moneasa | Arad County | 9,601 ‰ |
| 31 | Sâmbăta de Sus | Brașov County | 9,235 ‰ |
| 32 | Murighiol | Tulcea County | 9,058 ‰ |
| 33 | Șugag | Alba County | 9,023 ‰ |
| 34 | Geoagiu | Hunedoara County | 8,755 ‰ |
| 35 | Moroeni | Dâmbovița County | 8,234 ‰ |
| 36 | Limanu | Constanța County | 8,202 ‰ |
| 37 | Otopeni | Ilfov County | 7,433 ‰ |
| 38 | Bistrița Bârgăului | Bistrița-Năsăud County | 6,979 ‰ |
| 39 | Râu Sadului | Sibiu County | 6,708 ‰ |
| 40 | Gura Humorului | Suceava County | 6,706 ‰ |
| 41 | Bulz | Bihor County | 6,667 ‰ |
| 42 | Eșelnița | Mehedinți County | 6,637 ‰ |
| 43 | Albac | Alba County | 5,580 ‰ |
| 44 | Azuga | Prahova County | 5,453 ‰ |
| 45 | Baia de Fier | Gorj County | 4,939 ‰ |
| 46 | Maliuc | Tulcea County | 4,871 ‰ |
| 47 | Covasna | Covasna County | 4,846 ‰ |
| 48 | Văliug | Caraș-Severin County | 4,725 ‰ |
| 49 | Merei | Buzău County | 4,723 ‰ |
| 50 | Săcuieu | Cluj County | 4,639 ‰ |
| 51 | Șinteu | Bihor County | 4,570 ‰ |
| 52 | Ocna Șugatag | Maramureș County | 4,489 ‰ |
| 53 | Dorna-Arini | Suceava County | 4,457 ‰ |
| 54 | Poienile Izei | Maramureș County | 4,404 ‰ |
| 55 | Chiscani | Brăila County | 4,241 ‰ |
| 56 | Garoafa | Vrancea County | 4,062 ‰ |
| 57 | Novaci | Gorj County | 4,008 ‰ |
| 58 | Gârda de Sus | Alba County | 4,004 ‰ |
| 59 | Alexandru cel Bun | Neamț County | 3,999 ‰ |
| 60 | Bazna | Sibiu County | 3,940 ‰ |
| 61 | Vatra Dornei | Suceava County | 3,828 ‰ |
| 62 | Borsec | Harghita County | 3,669 ‰ |
| 63 | Poplaca | Sibiu County | 3,637 ‰ |
| 64 | Năvodari | Constanța County | 3,609 ‰ |
| 65 | Ciurila | Cluj County | 3,579 ‰ |
| 66 | Sucevița | Suceava County | 3,521 ‰ |
| 67 | Pojorâta | Suceava County | 3,497 ‰ |
| 68 | Mănăstirea Humorului | Suceava County | 3,485 ‰ |
| 69 | Ungheni | Mureș County | 3,484 ‰ |
| 70 | Malaia | Vâlcea County | 3,353 ‰ |
| 71 | Rucăr | Argeș County | 3,288 ‰ |
| 72 | Oncești | Maramureș County | 3,270 ‰ |
| 73 | Sadova | Suceava County | 3,193 ‰ |
| 74 | Borș | Bihor County | 3,171 ‰ |
| 75 | Vidra | Alba County | 3,077 ‰ |
| 76 | Milcoiu | Vâlcea County | 3,056 ‰ |
| 77 | Cacica | Suceava County | 3,039 ‰ |
| 78 | Mărgău | Cluj County | 2,999 ‰ |
| 79 | Măciuca | Vâlcea County | 2,860 ‰ |
| 80 | Sighișoara | Mureș County | 2,822 ‰ |
| 81 | Petrova | Maramureș County | 2,807 ‰ |
| 82 | Sibiu | Sibiu County | 2,790 ‰ |
| 83 | Sâncraiu | Cluj County | 2,769 ‰ |
| 84 | Pietroasa | Bihor County | 2,684 ‰ |
| 85 | Poieni | Cluj County | 2,650 ‰ |
| 86 | Sasca Montană | Caraș-Severin County | 2,584 ‰ |
| 87 | Brașov | Brașov County | 2,529 ‰ |
| 88 | Tomești | Timiș County | 2,518 ‰ |
| 89 | Bunești | Brașov County | 2,490 ‰ |
| 90 | Putna | Suceava County | 2,489 ‰ |
| 91 | Tarcău | Neamț County | 2,488 ‰ |
| 92 | Amara | Ialomița County | 2,451 ‰ |
| 93 | Mahmudia | Tulcea County | 2,436 ‰ |
| 94 | Turnu Ruieni | Caraș-Severin County | 2,431 ‰ |
| 95 | Râșnov | Brașov County | 2,425 ‰ |
| 96 | Nucșoara | Argeș County | 2,423 ‰ |
| 97 | Tășnad | Satu Mare County | 2,409 ‰ |
| 98 | Gura Râului | Sibiu County | 2,366 ‰ |
| 99 | Băișoara | Cluj County | 2,355 ‰ |
| 100 | Drăguș | Brașov County | 2,345 ‰ |
Bottom of the ranking
| # | Locality | County | Tourist arrivals per 1,000 inhabitants |
|---|---|---|---|
| 1230 | Dărmănești | Dâmbovița County | 0 ‰ |
| 1230 | Gura Ocniței | Dâmbovița County | 0 ‰ |
| 1230 | Hulubești | Dâmbovița County | 0 ‰ |
| 1230 | Crevedia | Dâmbovița County | 0 ‰ |
| 1230 | Mireșu Mare | Maramureș County | 0 ‰ |
| 1230 | Iernut | Mureș County | 0 ‰ |
| 1230 | Sărmașu | Mureș County | 0 ‰ |
| 1230 | Mizil | Prahova County | 0 ‰ |
| 1230 | Ariceștii Rahtivani | Prahova County | 0 ‰ |
| 1230 | Cărbunești | Prahova County | 0 ‰ |
| 1230 | Valea Călugărească | Prahova County | 0 ‰ |
| 1230 | Apa | Satu Mare County | 0 ‰ |
| 1230 | Creaca | Sălaj County | 0 ‰ |
| 1230 | Tomșani | Vâlcea County | 0 ‰ |
| 1230 | Pietrari | Dâmbovița County | 0 ‰ |
Regions compared
Population-weighted averages for rates; totals for counts.
- Constanța County3,251 ‰
- Brașov County2,372 ‰
- Vâlcea County1,688 ‰
- Sibiu County1,507 ‰
- Bihor County1,269 ‰
- Mureș County1,235 ‰
- Ilfov County1,158 ‰
- Prahova County1,019 ‰
- Cluj County1,010 ‰
- Tulcea County981 ‰
- București979 ‰
- Suceava County968 ‰
- Caraș-Severin County955 ‰
- Alba County852 ‰
- Covasna County835 ‰
- Neamț County743 ‰
- Arad County737 ‰
- Harghita County727 ‰
- Timiș County712 ‰
- Maramureș County687 ‰
- Mehedinți County669 ‰
- Gorj County645 ‰
- Argeș County584 ‰
- Iași County576 ‰
- Satu Mare County569 ‰
- Hunedoara County550 ‰
- Dolj County496 ‰
- Brăila County446 ‰
- Bistrița-Năsăud County429 ‰
- Buzău County414 ‰
- Bacău County411 ‰
- Giurgiu County410 ‰
- Dâmbovița County407 ‰
- Vrancea County376 ‰
- Ialomița County359 ‰
- Galați County341 ‰
- Călărași County304 ‰
- Olt County284 ‰
- Botoșani County265 ‰
- Sălaj County212 ‰
- Vaslui County145 ‰
- Teleorman County62 ‰
Other rankings on the same theme
Frequently asked questions
Which locality ranks first for “Tourist arrivals per 1,000 inhabitants”?
Fundata ranks first for “Tourist arrivals per 1,000 inhabitants”, with 96,256 ‰.
What is the median for “Tourist arrivals per 1,000 inhabitants”?
The median across the 1,250 ranked localities is 200 ‰.