Tourism · 2025
Tourist overnight stays per inhabitant: ranking of localities
Tourist overnight stays per inhabitant: the highest value is in Fundata (156.3 nights) and the lowest in Perșinari (0.0 nights). The median across 1,250 localities is 0.4 nights. The ranking covers localities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Locality | County | Tourist overnight stays per inhabitant |
|---|---|---|---|
| 1 | Fundata | Brașov County | 156.3 |
| 2 | Costinești | Constanța County | 142.0 |
| 3 | Băile Herculane | Caraș-Severin County | 123.3 |
| 4 | Eforie | Constanța County | 111.8 |
| 5 | Băile Tușnad | Harghita County | 91.9 |
| 6 | Călimănești | Vâlcea County | 91.6 |
| 7 | Crișan | Tulcea County | 83.4 |
| 8 | Predeal | Brașov County | 81.9 |
| 9 | Băile Olănești | Vâlcea County | 74.0 |
| 10 | Sânmartin | Bihor County | 59.8 |
| 11 | Sinaia | Prahova County | 57.6 |
| 12 | Băile Govora | Vâlcea County | 52.2 |
| 13 | Mangalia | Constanța County | 46.1 |
| 14 | Ceahlău | Neamț County | 44.9 |
| 15 | Sovata | Mureș County | 43.0 |
| 16 | Bran | Brașov County | 42.9 |
| 17 | Moieciu | Brașov County | 42.6 |
| 18 | Slănic-Moldova | Bacău County | 35.5 |
| 19 | Sfântu Gheorghe | Tulcea County | 35.4 |
| 20 | Covasna | Covasna County | 32.0 |
| 21 | Arefu | Argeș County | 31.2 |
| 22 | Dâmbovicioara | Argeș County | 31.1 |
| 23 | Rimetea | Alba County | 30.8 |
| 24 | Limanu | Constanța County | 24.5 |
| 24 | Turia | Covasna County | 24.5 |
| 26 | Geoagiu | Hunedoara County | 23.7 |
| 27 | Arieșeni | Alba County | 23.6 |
| 28 | Dubova | Mehedinți County | 22.4 |
| 29 | Murighiol | Tulcea County | 22.2 |
| 30 | Bușteni | Prahova County | 21.8 |
| 31 | Beliș | Cluj County | 21.4 |
| 32 | Moneasa | Arad County | 20.9 |
| 33 | Chiscani | Brăila County | 20.5 |
| 34 | Voineasa | Vâlcea County | 18.9 |
| 35 | Sâmbăta de Sus | Brașov County | 17.3 |
| 36 | Șugag | Alba County | 17.0 |
| 37 | Albac | Alba County | 16.2 |
| 38 | Râu Sadului | Sibiu County | 16.1 |
| 39 | Amara | Ialomița County | 15.7 |
| 40 | Moroeni | Dâmbovița County | 15.5 |
| 41 | Vatra Dornei | Suceava County | 15.4 |
| 42 | Cârțișoara | Sibiu County | 14.9 |
| 43 | Bulz | Bihor County | 14.8 |
| 44 | Maliuc | Tulcea County | 13.6 |
| 45 | Eșelnița | Mehedinți County | 13.2 |
| 46 | Azuga | Prahova County | 13.0 |
| 47 | Bălțătești | Neamț County | 12.9 |
| 48 | Gura Humorului | Suceava County | 12.0 |
| 49 | Gârda de Sus | Alba County | 11.6 |
| 49 | Bala | Mehedinți County | 11.6 |
| 51 | Merei | Buzău County | 11.3 |
| 51 | Poienile Izei | Maramureș County | 11.3 |
| 53 | Săcuieu | Cluj County | 11.1 |
| 54 | Năvodari | Constanța County | 11.0 |
| 55 | Bazna | Sibiu County | 10.7 |
| 56 | Otopeni | Ilfov County | 10.5 |
| 57 | Bistrița Bârgăului | Bistrița-Năsăud County | 10.4 |
| 58 | Ocna Șugatag | Maramureș County | 10.3 |
| 58 | Dorna-Arini | Suceava County | 10.3 |
| 60 | Buziaș | Timiș County | 9.2 |
| 61 | Văliug | Caraș-Severin County | 9.1 |
| 62 | Baia de Fier | Gorj County | 8.9 |
| 63 | Mănăstirea Humorului | Suceava County | 8.4 |
| 64 | Aita Mare | Covasna County | 8.3 |
| 65 | Techirghiol | Constanța County | 8.2 |
| 66 | Șinteu | Bihor County | 8.1 |
| 67 | Garoafa | Vrancea County | 8.0 |
| 68 | Arcuș | Covasna County | 7.8 |
| 69 | Borsec | Harghita County | 7.7 |
| 70 | Poplaca | Sibiu County | 7.4 |
| 71 | Oncești | Maramureș County | 7.3 |
| 72 | Mărgău | Cluj County | 7.0 |
| 72 | Cacica | Suceava County | 7.0 |
| 74 | Pojorâta | Suceava County | 6.9 |
| 75 | Novaci | Gorj County | 6.6 |
| 75 | Sucevița | Suceava County | 6.6 |
| 77 | Vidra | Alba County | 6.5 |
| 78 | Rucăr | Argeș County | 6.3 |
| 78 | Comandău | Covasna County | 6.3 |
| 78 | Alexandru cel Bun | Neamț County | 6.3 |
| 81 | Poieni | Cluj County | 6.2 |
| 81 | Sadova | Suceava County | 6.2 |
| 83 | Ungheni | Mureș County | 6.0 |
| 83 | Malaia | Vâlcea County | 6.0 |
| 85 | Pietroasa | Bihor County | 5.8 |
| 85 | Pucioasa | Dâmbovița County | 5.8 |
| 85 | Petrova | Maramureș County | 5.8 |
| 85 | Dorna Candrenilor | Suceava County | 5.8 |
| 89 | Ileanda | Sălaj County | 5.7 |
| 89 | Mahmudia | Tulcea County | 5.7 |
| 91 | Sasca Montană | Caraș-Severin County | 5.6 |
| 91 | Ciurila | Cluj County | 5.6 |
| 93 | Nucet | Bihor County | 5.5 |
| 93 | Sârbi | Bihor County | 5.5 |
| 95 | Tarcău | Neamț County | 5.4 |
| 96 | Fundu Moldovei | Suceava County | 5.3 |
| 96 | C.A. Rosetti | Tulcea County | 5.3 |
| 98 | Băișoara | Cluj County | 5.2 |
| 99 | Râșnov | Brașov County | 4.9 |
| 99 | Sâncraiu | Cluj County | 4.9 |
Bottom of the ranking
| # | Locality | County | Tourist overnight stays per inhabitant |
|---|---|---|---|
| 1070 | Banca | Vaslui County | 0.0 |
| 1070 | Lipovăț | Vaslui County | 0.0 |
| 1070 | Ștefan cel Mare | Vaslui County | 0.0 |
| 1070 | Muntenii de Sus | Vaslui County | 0.0 |
| 1070 | Berbești | Vâlcea County | 0.0 |
| 1070 | Bunești | Vâlcea County | 0.0 |
| 1070 | Fârtățești | Vâlcea County | 0.0 |
| 1070 | Lungești | Vâlcea County | 0.0 |
| 1070 | Nicolae Bălcescu | Vâlcea County | 0.0 |
| 1070 | Stroești | Vâlcea County | 0.0 |
| 1070 | Tomșani | Vâlcea County | 0.0 |
| 1070 | Vlădești | Vâlcea County | 0.0 |
| 1070 | Dumitrești | Vrancea County | 0.0 |
| 1070 | Pietrari | Dâmbovița County | 0.0 |
| 1070 | Perșinari | Dâmbovița County | 0.0 |
Regions compared
Population-weighted averages for rates; totals for counts.
- Constanța County10.0 nights
- Vâlcea County5.2 nights
- Brașov County4.5 nights
- Bihor County3.2 nights
- Covasna County3.2 nights
- Caraș-Severin County2.7 nights
- Sibiu County2.3 nights
- Mureș County2.2 nights
- Tulcea County2.2 nights
- Suceava County2.1 nights
- Prahova County2.0 nights
- București2.0 nights
- Cluj County1.8 nights
- Harghita County1.7 nights
- Ilfov County1.6 nights
- Alba County1.5 nights
- Timiș County1.4 nights
- Neamț County1.4 nights
- Ialomița County1.3 nights
- Mehedinți County1.3 nights
- Maramureș County1.3 nights
- Brăila County1.2 nights
- Arad County1.1 nights
- Gorj County1.0 nights
- Iași County1.0 nights
- Argeș County1.0 nights
- Dâmbovița County1.0 nights
- Hunedoara County0.9 nights
- Bacău County0.8 nights
- Dolj County0.8 nights
- Buzău County0.7 nights
- Satu Mare County0.7 nights
- Bistrița-Năsăud County0.7 nights
- Giurgiu County0.7 nights
- Vrancea County0.6 nights
- Galați County0.6 nights
- Olt County0.5 nights
- Călărași County0.5 nights
- Sălaj County0.4 nights
- Botoșani County0.4 nights
- Vaslui County0.2 nights
- Teleorman County0.1 nights
Other rankings on the same theme
Frequently asked questions
Which locality ranks first for “Tourist overnight stays per inhabitant”?
Fundata ranks first for “Tourist overnight stays per inhabitant”, with 156.3 nights.
What is the median for “Tourist overnight stays per inhabitant”?
The median across the 1,250 ranked localities is 0.4 nights.