NACE 19
Manufacture of coke and refined petroleum products: active businesses by locality
Manufacture of coke and refined petroleum products: 577 active businesses, or 0.0% of the national total. Bucharest comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
| # | Locality | Active businesses | Share |
|---|---|---|---|
| 1 | Bucharest | 136 | 0.0% |
| 2 | Cluj-Napoca | 27 | 0.0% |
| 3 | Constanța | 17 | 0.0% |
| 4 | Brașov | 16 | 0.0% |
| 5 | Timișoara | 14 | 0.0% |
| 6 | Ploiești | 12 | 0.0% |
| 7 | Voluntari | 10 | 0.0% |
| 8 | Baia Mare | 9 | 0.0% |
| 9 | Galați | 9 | 0.0% |
| 10 | Otopeni | 8 | 0.1% |
| 11 | Onești | 8 | 0.1% |
| 12 | Cristian | 7 | 0.2% |
| 13 | Giurgiu | 6 | 0.1% |
| 14 | Pitești | 6 | 0.0% |
| 15 | Dumbrăvița | 6 | 0.1% |
| 16 | Râmnicu Vâlcea | 6 | 0.0% |
| 17 | Craiova | 6 | 0.0% |
| 18 | Orăștie | 6 | 0.2% |
| 19 | Brazi | 5 | 0.4% |
| 20 | Oradea | 5 | 0.0% |
| 21 | Slatina | 4 | 0.0% |
| 22 | Satu Mare | 4 | 0.0% |
| 23 | Bragadiru | 4 | 0.0% |
| 24 | Popești-Leordeni | 4 | 0.0% |
| 25 | Motru | 4 | 0.3% |
| 26 | Iași | 4 | 0.0% |
| 27 | Buftea | 3 | 0.0% |
| 28 | Corbeanca | 3 | 0.0% |
| 29 | Periș | 3 | 0.2% |
| 30 | Șimian | 3 | 0.3% |
| 31 | Șimleu Silvaniei | 3 | 0.1% |
| 32 | Chiajna | 3 | 0.0% |
| 33 | Ghimbav | 3 | 0.1% |
| 34 | Berca | 3 | 0.3% |
| 35 | Apahida | 3 | 0.1% |
| 36 | Florești | 3 | 0.0% |
| 37 | Ovidiu | 3 | 0.1% |
Ranking by the activity's share of businesses (medium and large areas)
| # | Locality | Active businesses | Share |
|---|---|---|---|
| 1 | Brazi | 5 | 0.4% |
| 2 | Berca | 3 | 0.3% |
| 3 | Șimian | 3 | 0.3% |
| 4 | Motru | 4 | 0.3% |
| 5 | Cristian | 7 | 0.2% |
| 6 | Orăștie | 6 | 0.2% |
| 7 | Periș | 3 | 0.2% |
| 8 | Onești | 8 | 0.1% |
| 9 | Șimleu Silvaniei | 3 | 0.1% |
| 10 | Ghimbav | 3 | 0.1% |
| 11 | Ovidiu | 3 | 0.1% |
| 12 | Giurgiu | 6 | 0.1% |
| 13 | Otopeni | 8 | 0.1% |
| 14 | Apahida | 3 | 0.1% |
| 15 | Dumbrăvița | 6 | 0.1% |
| 16 | Buftea | 3 | 0.0% |
| 17 | Corbeanca | 3 | 0.0% |
| 18 | Baia Mare | 9 | 0.0% |
| 19 | Slatina | 4 | 0.0% |
| 20 | Râmnicu Vâlcea | 6 | 0.0% |
| 21 | Ploiești | 12 | 0.0% |
| 22 | Voluntari | 10 | 0.0% |
| 23 | Galați | 9 | 0.0% |
| 24 | Constanța | 17 | 0.0% |
| 25 | Cluj-Napoca | 27 | 0.0% |
| 26 | Satu Mare | 4 | 0.0% |
| 27 | Bragadiru | 4 | 0.0% |
| 28 | Brașov | 16 | 0.0% |
| 29 | Popești-Leordeni | 4 | 0.0% |
| 30 | Pitești | 6 | 0.0% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of tobacco productsManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Manufacture of paper and paper productsPrinting and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of pharmaceutical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of basic metalsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment