NACE 12
Manufacture of tobacco products: active businesses by locality
Manufacture of tobacco products: 495 active businesses, or 0.0% of the national total. Bucharest comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
| # | Locality | Active businesses | Share |
|---|---|---|---|
| 1 | Bucharest | 126 | 0.0% |
| 2 | Brașov | 35 | 0.0% |
| 3 | Cluj-Napoca | 29 | 0.0% |
| 4 | Timișoara | 11 | 0.0% |
| 5 | Constanța | 11 | 0.0% |
| 6 | Otopeni | 10 | 0.1% |
| 7 | Voluntari | 10 | 0.0% |
| 8 | Bragadiru | 7 | 0.0% |
| 9 | Chiajna | 7 | 0.0% |
| 10 | Iași | 7 | 0.0% |
| 11 | Baia Mare | 6 | 0.0% |
| 12 | Craiova | 6 | 0.0% |
| 13 | Arad | 6 | 0.0% |
| 14 | Afumați | 5 | 0.1% |
| 15 | Corbeanca | 5 | 0.1% |
| 16 | Periș | 5 | 0.3% |
| 17 | Zimnicea | 5 | 0.5% |
| 18 | Săcele | 5 | 0.1% |
| 19 | Orăștie | 5 | 0.2% |
| 20 | Pitești | 4 | 0.0% |
| 21 | Dumbrăvița | 4 | 0.0% |
| 22 | Dobroești | 4 | 0.0% |
| 23 | Măgurele | 4 | 0.1% |
| 24 | Oradea | 4 | 0.0% |
| 25 | Apahida | 4 | 0.1% |
| 26 | Galați | 4 | 0.0% |
| 27 | Domnești | 3 | 0.1% |
| 28 | Căldăraru | 3 | 2.0% |
| 29 | Popești-Leordeni | 3 | 0.0% |
| 30 | Predeal | 3 | 0.2% |
Ranking by the activity's share of businesses (medium and large areas)
| # | Locality | Active businesses | Share |
|---|---|---|---|
| 1 | Zimnicea | 5 | 0.5% |
| 2 | Periș | 5 | 0.3% |
| 3 | Predeal | 3 | 0.2% |
| 4 | Orăștie | 5 | 0.2% |
| 5 | Afumați | 5 | 0.1% |
| 6 | Săcele | 5 | 0.1% |
| 7 | Apahida | 4 | 0.1% |
| 8 | Otopeni | 10 | 0.1% |
| 9 | Corbeanca | 5 | 0.1% |
| 10 | Măgurele | 4 | 0.1% |
| 11 | Domnești | 3 | 0.1% |
| 12 | Dobroești | 4 | 0.0% |
| 13 | Brașov | 35 | 0.0% |
| 14 | Chiajna | 7 | 0.0% |
| 15 | Dumbrăvița | 4 | 0.0% |
| 16 | Bragadiru | 7 | 0.0% |
| 17 | Voluntari | 10 | 0.0% |
| 18 | Baia Mare | 6 | 0.0% |
| 19 | Cluj-Napoca | 29 | 0.0% |
| 20 | Arad | 6 | 0.0% |
| 21 | Constanța | 11 | 0.0% |
| 22 | Bucharest | 126 | 0.0% |
| 23 | Popești-Leordeni | 3 | 0.0% |
| 24 | Craiova | 6 | 0.0% |
| 25 | Timișoara | 11 | 0.0% |
| 26 | Pitești | 4 | 0.0% |
| 27 | Galați | 4 | 0.0% |
| 28 | Iași | 7 | 0.0% |
| 29 | Oradea | 4 | 0.0% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Manufacture of paper and paper productsPrinting and reproduction of recorded mediaManufacture of coke and refined petroleum productsManufacture of chemicals and chemical productsManufacture of pharmaceutical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of basic metalsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment